Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) | Product Weight (kg) |
---|---|---|---|---|---|---|
WLMT124 | WW-NW-CW | 220-240V AC | 16 | 1.848 | 320 | 0,6 |
WLMT248 | WW-NW-CW | 220-240V AC | 28 | 1.848 | 600 | 0,9 |
WLMT372 | WW-NW-CW | 220-240V AC | 36 | 2.667 | 890 | 1,4 |
WLMT496 | WW-NW-CW | 220-240V AC | 48 | 3.531 | 1180 | 1,7 |
WLMT109-DMX | RGB | 220-240V AC | 8 | - | 320 | 0,6 |
WLMT218-DMX | RGB | 220-240V AC | 16 | - | 600 | 0,9 |
WLMT327-DMX | RGB | 220-240V AC | 24 | - | 890 | 1,4 |
WLMT436-DMX | RGB | 220-240V AC | 32 | - | 1180 | 1,7 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Continuous light output with end-to-end connection
• Anodized aluminum extruded profile
• Anodized aluminum extrusion luminaire bracket
• Tempered luminaire glass
• IP68 air vent
• High-efficiency group lens option
• Shield option
• One-piece connection capability
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
![]() |
RGB | A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB |
![]() |
||||||
RGBA/W |
![]() ![]() |
||||||
RGB DMX |
![]() |
||||||
WHITE DMX |
![]() |